Calculate seed quantity required for your crop
This calculator provides seed rate recommendations based on:
| Crop | Seed Required | Row Spacing (cm) | Plant Spacing (cm) |
|---|---|---|---|
| wheat | 40 kg/acre | 20 cm | 5 cm |
| rice | 10 kg/acre | 20 cm | 15 cm |
| corn | 8 kg/acre | 60 cm | 20 cm |
| cotton | 3 kg/acre | 75 cm | 30 cm |
| soybean | 30 kg/acre | 45 cm | 5 cm |
| chickpea | 35 kg/acre | 30 cm | 10 cm |
| mustard | 2.5 kg/acre | 30 cm | 10 cm |
| potato | 800 kg/acre | 60 cm | 20 cm |
| tomato | 0.15 kg/acre | 75 cm | 45 cm |
| onion | 3 kg/acre | 15 cm | 10 cm |
| cabbage | 0.3 kg/acre | 60 cm | 45 cm |
| sugarcane | 2500 setts/acre | 90 cm | 30 cm |
Yes, seed treatment with fungicides and insecticides helps protect against soil-borne diseases and pests. Add 2-3% extra seeds to account for treatment losses.
Closer spacing increases plant population and may give higher yields initially, but can lead to more competition, disease pressure, and lodging. Follow recommended spacing.
Take 100 seeds, place them on wet paper/cloth, keep moist for 5-7 days. Count germinated seeds. If less than 80%, increase seed rate proportionally.
Seed rates are general recommendations and may vary based on seed variety, quality, germination percentage, soil type, and local practices. Always verify with seed supplier and local agricultural experts.